Spesifikasi
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | SC-LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
DIMENSI | Ukuran/Berat | SC-LCD capacitive touchscreen, 16M colors |
AUDIO | Fitur | 480 x 800 pixels, 4.0 inches - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
Jack | SC-LCD capacitive touchscreen, 16M colors | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB storage, 478 MB RAM user available |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | - | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus, face and smile detection |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1650 mAh |
Standby | Up to 610 h (2G) / Up to 550 h (3G) | |
Talk Time | Up to 15 h (2G) / Up to 7 h 30 min (3G) | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Via aplikasi ke-tiga, Fitur tambahan: FM radio with RDS - Social networking integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar