No. | Kode 1 | Provinsi | Kabupaten | Kota | Kecamatan | Kelurahan | Desa | Luas wilayah (km²) 2 | Jumlah penduduk 3 | Kepadatan (jiwa/km²) 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Nanggroe Aceh Darussalam | 17 | 4 | 241 | 112 | 5.853 | 56.500,51 | 3.899.290 | 69,01 |
2 | 12 | Sumatra Utara | 18 | 7 | 326 | 547 | 4.924 | 72.427,81 | 12.333.974 | 170,29 |
3 | 13 | Sumatra Barat | 12 | 7 | 158 | 256 | 634 | 42.224,65 | 4.549.383 | 107,18 |
4 | 14 | Riau | 9 | 2 | 124 | 190 | 1.236 | 87.844,23 | 4.546.591 | 51,75 |
5 | 15 | Jambi | 9 | 1 | 76 | 117 | 1.072 | 45.348,49 | 2.698.667 | 59,50 |
6 | 16 | Sumatra Selatan | 10 | 4 | 149 | 294 | 2.428 | 60.302,54 | 6.798.189 | 112,73 |
7 | 17 | Bengkulu | 8 | 1 | 73 | 123 | 1.071 | 19.795,15 | 1.610.361 | 81,35 |
8 | 18 | Lampung | 8 | 2 | 164 | 164 | 1.967 | 37.735,15 | 7.161.671 | 218,77 |
9 | 19 | Kepulauan Bangka Belitung | 6 | 1 | 36 | 54 | 266 | 16.424,14 | 1.018.255 | 61,99 |
10 | 21 | Kepulauan Riau | 4 | 2 | 41 | 105 | 144 | 8.084,01 | 1.198.526 | 148,25 |
11 | 31 | DKI Jakarta | 1 | 5 | 44 | 267 | 0 | 740,29 | 9.111.651 | 12.308,21 |
12 | 32 | Jawa Barat | 16 | 9 | 568 | 547 | 5.231 | 36.925,05 | 39.130.756 | 1.078,13 |
13 | 33 | Jawa Tengah | 29 | 6 | 564 | 744 | 7.817 | 32.799,71 | 32.952.040 | 1.004,64 |
14 | 34 | DI Yogyakarta | 4 | 1 | 78 | 47 | 391 | 3.133,15 | 3.279.701 | 1.046,77 |
15 | 35 | Jawa Timur | 29 | 9 | 654 | 785 | 7.682 | 46.689,64 | 37.076.283 | 794,10 |
16 | 36 | Banten | 4 | 4 | 130 | 144 | 1.340 | 9.018,64 | 9.127.923 | 1.012,11 |
17 | 51 | Bali | 8 | 1 | 56 | 89 | 602 | 5.449,37 | 3.487.764 | 640,03 |
18 | 52 | Nusa Tenggara Barat | 7 | 2 | 100 | 91 | 711 | 19.708,79 | 4.161.431 | 211,14 |
19 | 53 | Nusa Tenggara Timur | 15 | 1 | 194 | 299 | 2.300 | 46.137,87 | 4.174.571 | 90,48 |
20 | 61 | Kalimantan Barat | 10 | 2 | 149 | 80 | 1.409 | 120.114,32 | 4.078.246 | 33.95 |
21 | 62 | Kalimantan Tengah | 13 | 1 | 93 | 133 | 1.179 | 153.564,50 | 1.902.454 | 12,38 |
22 | 63 | Kalimantan Selatan | 11 | 2 | 119 | 121 | 1.835 | 38.884,28 | 3.245.705 | 83,47 |
23 | 64 | Kalimantan Timur | 9 | 4 | 122 | 177 | 1.201 | 194.849,08 | 2.950.531 | 15,14 |
24 | 71 | Sulawesi Utara | 6 | 3 | 105 | 253 | 984 | 13.930,73 | 2.159.787 | 155,03 |
25 | 72 | Sulawesi Tengah | 9 | 1 | 99 | 133 | 1.369 | 68.089,83 | 2.324.025 | 34,13 |
26 | 73 | Sulawesi Selatan | 20 | 3 | 244 | 606 | 1.964 | 46.116,45 | 7.475.882 | 162,11 |
27 | 74 | Sulawesi Tenggara | 8 | 2 | 117 | 271 | 1.342 | 36.757,45 | 1.965.958 | 53,48 |
28 | 75 | Gorontalo | 4 | 1 | 46 | 83 | 364 | 12.165,44 | 916.488 | 75,33 |
29 | 76 | Sulawesi Barat | 5 | 0 | 44 | 47 | 312 | 16.787,19 | 966.535 | 57,57 |
30 | 81 | Maluku | 7 | 1 | 57 | 32 | 842 | 47.350,42 | 1.330.676 | 28,11 |
31 | 82 | Maluku Utara | 6 | 2 | 45 | 80 | 676 | 39.959,99 | 912.209 | 22,82 |
32 | 91 | Papua | 19 | 1 | 173 | 81 | 2.506 | 309.934,40 | 1.841.548 | 5,94 |
33 | 92 | Papua Barat | 8 | 1 | 74 | 41 | 1.154 | 114.566,40 | 566.563 | 4,94 |
Total | 349 | 91 | 5.263 | 7.113 | 62.806 | 1.860.359,67 | 220.953.634 |
Home »Unlabelled » JUMLAH WILAYAH ADMINISTRATIF DI INDONESIA
JUMLAH WILAYAH ADMINISTRATIF DI INDONESIA
Per Desember 2004, Indonesia terdiri dari 349 kabupaten/kabupaten administrasi dan 91 kota/kota administrasi yang tersebar di 33 provinsi dengan rincian sebagai berikut.
Jumlah wilayah administratif di Indonesia
{ 0 komentar... Views All / Send Comment! }
Posting Komentar