GENERAL | Network | Tidak |
LAYAR | Tipe | Capacitive multi-touch screen with LED backlight |
Ukuran | 10.1 inci, 1024x600 resolusi, | |
DIMENSI | Ukuran/Berat | 10.8 |
AUDIO | Fitur | - |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | VPAD10_AHUS_05: 2GB DDR3, 16GB SSD VPAD10_APUS_05: 2GB DDR3, |
Eksternal | 32GB SSD | |
DATA | 3G | Tidak |
EDGE | - | |
GPRS | - | |
WLAN | Wi-Fi (802.11 b/g/n), | |
Bluetooth | Bluetooth 2.1 + EDR | |
Infrared | Tidak | |
USB/Port | 2 USB 2.0 ports, mini VGA port, Micro SD card slot | |
KAMERA | Primer | Tidak |
Sekunder | 1.3 megapixel | |
Video Record | Ya | |
BATERAI | Tipe | Li-ion, 3200mah |
Standby | - | |
Talk Time | - | |
FITUR | OS | Dual OS : Windows 7 & Android 2.2 Froyo |
CPU | Intel Pine Trail N455 1.66GHz, Mobile NM10 Express | |
Browser | HTML | |
GPS | Ya, A GPS | |
Messaging | ||
Java | - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
Home » Tablet PC » ViewSonic View Pad 10
{ 0 komentar... Views All / Send Comment! }
Posting Komentar