GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density, Multitouch, TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 10.5 mm / 344 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | VGA | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | via Java MIDP emulator, fitur tambahan: - TV Out - SNS integration- Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA/AC3/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Home » Tablet PC » Samsung Galaxy Tab 2 7.0 P3100
{ 0 komentar... Views All / Send Comment! }
Posting Komentar