GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | LCD capacitive touchscreen, 256K colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) - Accelerometer, gyro, proximity, Acer UI, Multi Touch | |
DIMENSI | Ukuran/Berat | 260 x 177 x 13.3 mm / 730 g |
AUDIO | Fitur | - |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1 GB DDR2 RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 3260 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.2 |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, ULP GeForce | |
Browser | HTML, Adobe flash | |
GPS | Tidak | |
Messaging | Email, Push Email, IM | |
Java | Yes, via Java MIDP emulator - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - XviD/MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Home » Tablet PC » Acer Iconia Tab A501 16GB
{ 0 komentar... Views All / Send Comment! }
Posting Komentar