GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 1900 / 2100 | ||
HSDPA 850 / 1900 / 2100 - XPERIA X1a | ||
2008, February | ||
Available. Released 2008, October | ||
BODY | 110.5 x 52.6 x 17 mm | |
145 g | ||
DISPLAY | QWERTY | |
TFT resistive touchscreen, 65K colors | ||
480 x 800 pixels, 3.0 inches (~311 ppi pixel density) | ||
- Optical trackpad | ||
SOUND | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
Yes | ||
Yes | ||
MEMORY | microSD, buy memory | |
256 MB RAM, 512 MB ROM | ||
DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Yes | ||
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||
Wi-Fi 802.11b/g | ||
Yes, v2.0 with A2DP | ||
Yes, v2.0 miniUSB | ||
CAMERA | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Touch focus | ||
Yes, VGA@30fps | ||
Videocall camera | ||
FEATURES | Microsoft Windows Mobile 6.1 Professional | |
Qualcomm MSM7200 | ||
528 MHz ARM 11 | ||
SMS (threaded view), MMS, Email, Push email, IM | ||
WAP 2.0/HTML (IE), RSS feeds | ||
Stereo FM radio with RDS | ||
Yes, with A-GPS support | ||
Yes, MIDP 2.0 | ||
Solid Black, Steel Silver | ||
- MP3/AAC/MP4 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Predictive text input - Voice memo/dial | ||
BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
Up to 833 h (2G) / Up to 640 h (3G) | ||
Up to 10 h (2G) / Up to 6 h (3G) | ||
MISC | 0.57 W/kg (head) |
Home » Sony Ericsson » Sony Ericsson Xperia X1
{ 0 komentar... Views All / Send Comment! }
Posting Komentar