GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | ||
2009, September | ||
Available. Released 2009, December | ||
BODY | 111 x 51 x 13.8 mm | |
122 g | ||
DISPLAY | TFT capacitive touchscreen, 16M colors | |
360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | ||
Corning Gorilla Glass | ||
SOUND | Vibration; MP3 ringtones | |
Yes, with stereo speakers | ||
Yes | ||
MEMORY | No | |
32 GB storage, 128 MB RAM | ||
DATA | Class 32 | |
Class 32 | ||
HSDPA, 3.6 Mbps | ||
Wi-Fi 802.11 b/g, UPnP | ||
Yes, v2.0 with A2DP | ||
Yes, v2.0 microUSB | ||
CAMERA | ||
Geo-tagging | ||
Yes, VGA@30fps | ||
Yes, QCIF@15fps | ||
FEATURES | Symbian OS v9.4, Series 60 rel. 5 | |
434 MHz ARM 11 | ||
Accelerometer, proximity | ||
SMS, MMS, Email, Push Email, IM | ||
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Stereo FM radio with RDS | ||
Yes, with A-GPS support; Ovi Maps 3.0 | ||
Yes, MIDP 2.0 | ||
Blue on White, Red on Black | ||
- Nokia WH-500 stereo headset in the retail package - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
Up to 420 h (2G) / Up to 450 h (3G) | ||
Up to 11 h 30 min (2G) / Up to 6 h (3G) | ||
Up to 35 h | ||
MISC | 1.31 W/kg (head) 1.13 W/kg (body) | |
1.11 W/kg (he |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar