GENERAL | GSM 850 / 900 / 1800 / 1900 | |
2010, April | ||
Available. Released 2010, June | ||
BODY | 115.5 x 58.1 x 13.6 mm, 63.2 cc | |
114 g | ||
DISPLAY | QWERTY | |
TFT, 256K colors | ||
320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||
SOUND | Vibration, MP3 ringtones | |
Yes | ||
Yes | ||
MEMORY | ||
1000 entries, Photocall | ||
Detailed, max 30 days | ||
55 MB, 64 MB RAM, 128 MB ROM | ||
DATA | Class 32 | |
Class 32 | ||
No | ||
Wi-Fi 802.11 b/g | ||
Yes, v2.1 with A2DP, EDR | ||
Yes, v2.0 microUSB | ||
CAMERA | 2 MP, 1600x1200 pixels | |
Yes, QCIF@15fps | ||
No | ||
FEATURES | SMS, MMS, Email, Push Email, IM | |
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Stereo FM radio with RDS | ||
Downloadable | ||
No | ||
Yes, MIDP 2.0 | ||
Slate Grey, Golden White, Hot Pink, Black | ||
- Social network integration - MP4/AVI/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar