GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 2100 | ||
HSDPA 850 / 1900 - American version | ||
2009, August | ||
Available. Released 2009, November | ||
BODY | 111 x 51.7 x 15.5 mm, 83 cc | |
115 g | ||
DISPLAY | TFT resistive touchscreen, 16M colors | |
360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | ||
- Handwriting recognition | ||
SOUND | Vibration, MP3 ringtones | |
Yes | ||
MEMORY | ||
70 MB storage, 128 MB RAM | ||
DATA | Class 32 | |
Class 32 | ||
HSDPA, 3.6 Mbps | ||
No | ||
Yes, v2.0 with A2DP | ||
Yes, v2.0 microUSB | ||
CAMERA | 2 MP, 1600x1200 pixels | |
Yes, VGA@30fps | ||
No | ||
FEATURES | Symbian OS v9.4, Series 60 rel. 5 | |
434 MHz ARM 11 | ||
Accelerometer, proximity | ||
SMS, MMS, Email, IM | ||
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Stereo FM radio with RDS | ||
Yes, with A-GPS support; Nokia Maps | ||
Yes, MIDP 2.1 | ||
Black, White | ||
-MP4/H.264/H.263/WMV player -MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Voice memo/dial - Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
Up to 432 h (2G) / Up to 432 h (3G) | ||
Up to 7 h (2G) / Up to 4 h 30 min (3G) | ||
Up to 33 h | ||
MISC | 1.01 W/kg (head) 0.91 W/kg (body) | |
1.08 W/kg (head) |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar