GENERAL | N/A | |
2007, October | ||
Available. Released 2008, Q1 | ||
BODY | 128 x 72 x 14 mm | |
225 g | ||
QWERTY | ||
DISPLAY | TFT resistive touchscreen, 56K colors | |
480 x 800 pixels, 4.13 inches (~226 ppi pixel density) | ||
SOUND | MP3 ringtones | |
Yes, with stereo speakers | ||
Yes | ||
MEMORY | ||
128 MB RAM, 256 MB ROM, 2 GB storage | ||
DATA | No | |
No | ||
No | ||
Wi-Fi 802.11 b/g | ||
Yes, v2.0, EDR | ||
Yes, v2.0, USB On-the-go support | ||
CAMERA | VGA, 640x480 pixels | |
Video-calling | ||
Yes, 352x288 | ||
No | ||
FEATURES | Internet Tablet OS 2008 edition | |
TI OMAP 2420 | ||
400 MHz | ||
Email, IM, RSS | ||
HTML, Adobe Flash | ||
No | ||
Yes | ||
Yes, MIDP 2.0 | ||
Silver, Black | ||
- MP3/AAC/WAV/WMA player - MP4/H.264/H.263 player - Organizer - Document viewer | ||
BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
Up to 336 h | ||
Up to 4 h |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar