GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 850 / 1900 / 2100 | ||
2009, September | ||
Available. Released 2009, September | ||
BODY | 97.3 x 47 x 16.3 mm, 60.4 cc | |
110.6 g | ||
DISPLAY | TFT, 16M colors | |
240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | ||
- Second external, hidden OLED display (128 x 160 pixels), 1.36 inches - Dedicated music keys | ||
SOUND | Vibration; Downloadable polyphonic, MP3 ringtones | |
Yes | ||
No | ||
- 2.5mm audio jack | ||
MEMORY | microSD, up to 32GB, buy memory | |
1000 entries, Photocall | ||
30 received, dialed and missed calls | ||
70 MB storage | ||
DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Class 10, 236.8 kbps | ||
HSDPA 3.6 Mbps | ||
No | ||
Yes, v2.1 with A2DP | ||
Yes, v2.0 microUSB | ||
CAMERA | 2 MP, 1600x1200 pixels | |
Yes, VGA@15fps | ||
No | ||
FEATURES | SMS, MMS, Email, IM | |
WAP 2.0/xHTML, HTML | ||
No | ||
Yes | ||
No | ||
Yes, MIDP 2.0 | ||
Gunmetal with cover illumination with six colors | ||
- MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-6MT) | |
Up to 350 h | ||
Up to 4 h | ||
MISC | 1.00 W/kg (head) 0.85 W/kg (body) | |
0.84 W/kg (head) |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar