Home
»
Tablet PC
» Samsung Galaxy P7510 Tab 10.1 32GB

| GENERAL | Network | - |
| LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
| Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density)Corning Gorilla Glass - TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls |
| DIMENSI | Ukuran/Berat | 256.7 x 175.3 x 8.6 mm / 560 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm jack audio |
| Speakerphone | Ya, with stereo speakers |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | Tidak |
| DATA | 3G | Tidak |
| EDGE | Tidak |
| GPRS | Tidak |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | Tidak |
| USB/Port | v2.0 microUSB |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| Sekunder | Ya, 2 MP |
| Video Record | Ya, 720p@30fps |
| BATERAI | Tipe | Standard battery, Li-Po 7000 mAh |
| Standby | - |
| Talk Time | - |
| FITUR | OS | Android OS, v3.0 (Honeycomb) |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, NVIDIA Tegra 2 T20 chipset |
| Browser | HTML |
| GPS | Ya, A-GPS |
| Messaging | Email, Push Mail, IM, RSS |
| Java | Ya, via Java MIDP emulator - SNS integration - Digital compass - TV-out - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/WMV/H.264/H.263 player |
| MP3 Player | MP3/WAV/eAAC+/OGG player |
| Audio Record | Ya |
| TV | Tidak |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar